Year to date run totals as of 01/31/2010:
| Type | YTD |
| Alarm System | 13 |
| Brush/Rubbish/Investigation | 3 |
| Building/Structure | 3 |
| CO Alarms/Fumes | 9 |
| Cover | 1 |
| Dwelling | 4 |
| Assist EMS/Assist PD/Public Service | 2 |
| Material Spill | 2 |
| MVC/Rescue | 3 |
| Service Assignment/Wires | 18 |
| Vehicle/Commercial Vehicle | 2 |
| Total | 60 |
NOTE - Drills are not included in manpower or calls for service totals. Each drill is approximately 2 hours in length. EMS calls include lift assists, cardiac and respiratory arrests etc.