Year to date run totals as of 07/14/2010:
| Type | YTD |
| Alarm System | 84 |
| Brush/Rubbish/Investigation | 45 |
| Building/Structure | 10 |
| CO Alarms/Fumes | 42 |
| Cover | 6 |
| Dwelling | 25 |
| Assist EMS/Assist PD/Public Service | 61 |
| Material Spill | 6 |
| MVC/Commercial MVC/Rescue/Collapse | 32 |
| Wires | 42 |
| Vehicle/Commercial Vehicle | 10 |
| Total | 363 |
NOTE - Drills are not included in manpower or calls for service totals. Each drill is approximately 2 hours in length. EMS calls include lift assists, cardiac and respiratory arrests etc.